Attendance Record
Monthly Analysis Of Attendance – TEACHING STAFF, NON TEACHING STAFF, HOSPITAL STAFF
Sr. No. | Month | Teaching Staff | Non-Teaching Staff | Hospital Staff |
1 | Oct – 2019 | 91.00% | 94% | 92.5% |
2 | Nov – 2019 | 87.60% | 89% | 94% |
3 | Dec – 2019 | 90.30% | 94% | 90.80% |
4 | Jan – 2020 | 94.90% | 97% | 95.60% |
5 | Feb – 2020 | 93.60% | 95.6% | 93.70% |
6 | Mar – 2020 | 95.20% | 89.33% | 78.60% |
7 | April – 2020 | 81.00% | 89.10% | 88.10% |
8 | May – 2020 | 94.00% | 96.10% | 88.40% |
9 | June – 2020 | 93.00% | 90.20% | 89.50% |
10 | July – 2020 | 91.3% | 96.30% | 75.80% |
11 | Aug – 2020 | 91.20% | 86.10% | 90.70% |
12 | Sept– 2020 | 91.00% | 96.50% | 75.70% |
13 | Oct– 2020 | 91.70% | 96.30% | 85.10% |
14 | Nov – 2020 | 94.2 % | 94.00% | 92.00% |
15 | Dec – 2020 | 91.12% | 94.71% | 84.36% |
16 | Jan – 2021 | 95.1% | 93.12% | 89.7% |
17 | Feb – 2021 | 95.49% | 85.65% | 97.00% |
18 | Mar – 2021 | 95.16% | 91.53% | 89.26% |
19 | Apr – 2021 | 80.24% | 87.61% | 90.67% |
20 | May – 2021 | 96.18% | 98.63% | 81.64% |
21 | June – 2021 | 79.50% | 91.07% | 87.13% |
22 | Jul – 2021 | 92.60% | 96.90% | 87.80% |
23 | Aug – 2021 | 95.37% | 98.09% | 95.45% |
24 | Sep – 2021 | 96.8% | 98.33% | 98.07% |
25 | Oct – 2021 | 98.2% | 97.29% | 98.07% |
26 | Nov – 2021 | 98.2% | 95.16% | 89.12% |
27 | Dec – 2021 | 96.54% | 98.64% | 97.36% |
28 | Jan – 2022 | 93.2% | 97% | 94.66% |
29 | Feb – 2022 | 98% | 98% | 97% |
30 | Mar – 2022 | 97.8% | 97% | 99.4% |
MONTHLY ATTENDANCE ANALYSIS OF STUDENTS
Sr. No. | Month | UG StudentBatch 2018-19 | UG Student Batch 2019-20 | UG Student Batch 2020-21 |
1 | Oct – 2019 | 75% | 76% | |
2 | Nov – 2019 | 76% | 75% | |
3 | Dec – 2019 | 80% | 78% | |
4 | Jan – 2020 | 77% | 77% | |
5 | Feb – 2020 | 78% | 79% | |
6 | Mar – 2020 | – | – | |
7 | April – 2020 | – | Online lectures- 76% | |
8 | May – 2020 | – | Online lectures- 75% | |
9 | June – 2020 | – | Online lectures- 100% | |
10 | July – 2020 | Online lectures-76% | Online lectures-77% | |
11 | Aug – 2020 | Online lectures-75% | Online lectures-78% | |
12 | Sept– 2020 | Online lectures-76% | Online lectures-75% | |
13 | Oct– 2020 | Online lectures-75% | Online lectures-76% | |
14 | Nov– 2020 | University exams. | University exams. | |
15 | Dec– 2020 | University exams. | University exams. | |
16 | Jan- 2021 | Online lectures-75% | Online lectures-77% | |
17 | Feb- 2021 | Online lectures-78% | Online lectures-76% | |
18 | March- 2021 | Online lectures-75% | Online lectures-77% | |
19 | April – 2021 | Online lectures-75% | Online lectures-74% | Online lectures-95% |
20 | May- 2021 | Online lectures-77% | Online lectures-76% | Online lectures-88% |
21 | June- 2021 | Online lectures-75% | Online lectures-75% | Online lectures-82% |
22 | July- 2021 | Online lectures-78% | Online lectures-78% | Online lectures-78% |
Kindly note that due to lockdown in COVID-19 pandemic situation from March 2020, Institute has taken measures to prevent academic loss of students and for this we have been taking online lectures continuously.
MONTHLY ATTENDANCE ANALYSIS OF OPD And IPD
Sr. No. | Month | Patients IPD Average | Patients OPD Average |
1 | Oct – 2019 | 42.32% | 158.32 per day |
2 | Nov – 2019 | 48.26% | 213.64 per day |
3 | Dec – 2019 | 53.51% | 224 per day |
4 | Jan – 2020 | 49.90% | 227.28 per day |
5 | Feb – 2020 | 47.96% | 198.48 per day |
6 | Mar – 2020 | 35.93% | 146.52 per day |
7 | April – 2020 | 0.00% | 15 per day |
8 | May – 2020 | 0.77% | 16.04 per day |
9 | June – 2020 | 2.88% | 30.96 per day |
10 | July – 2020 | 6.77% | 48.56 per day |
11 | Aug – 2020 | 7.79% | 55.36 per day |
12 | Sept– 2020 | 9.02% | 45.96 per day |
13 | Oct– 2020 | 5.86% | 43.12 per day |
14 | Nov – 2020 | 2.36% | 42.88 per day |
15 | Dec – 2020 | 5.16% | 70.96 per day |
16 | Jan – 2021 | 9.3% | 87.12 per day |
17 | Feb – 2021 | 11.7% | 85.96 per day |
18 | Mar – 2021 | 6% | 30.28 per day |
19 | May – 2021 | 1% | 47.60 per day |
20 | June – 2021 | 9% | 179 per day |
21 | Aug – 2021 | 12.9% | 193 per day |
22 | Dec – 2021 | 7.4% | 220 per day |
22 | Jan – 2022 | 5.9% | 203 per day |
23 | Feb – 2022 | 7.% | 197 per day |
Kindly note that due to lockdown in COVID-19 pandemic situation from March 2020, Institute has taken measures to prevent academic loss of students and for this we have been taking online lectures continuously.