Hostel Fees
Hostel Accommodation Charges for the Session 2024-25.(Charges are subject to revision of minimum of 5% every year)
Shalinitai Girls Hostel
Rooms Type | Particulars | Hostel Fees-2024-25 |
3 Seater Common Toilet | Hostel Fee Including Mess Charges | 103000 |
Amenities Charges | 7000 | |
Total Charges | 110000 |
Vivekanand Boys Hostel
Room Type | Hostel Fee Including Mess Charges | Amenities Charges | Total Fees |
1 Seater Rooms Non AC (Attached) | 144,000 | 16000 | 160,000 |
2 Seater Rooms AC (Attached) | 132,000 | 18000 | 150,000 |
2 Seater Rooms Non- AC (Attached) | 115,000 | 10000 | 125,000 |
3 Seater Rooms Non- AC (Attached) | 100,500 | 9500 | 110,000 |
3 Seater Rooms Non- AC Common (Non-Attached) | 91,000 | 9000 | 100,000 |
4 Seater new wing Attached | 100,500 | 9500 | 110,000 |
Savitribai Fule Girls Hostel
Sahakar Nagar
Particulars | Hostel Fee Including Mess Charges | Amenities Charges | Total Fees |
2- Seater Rooms | 99400 | 7600 | 107000 |
3- Seater Rooms | 78400 | 7600 | 86000 |
4- Seater Rooms | 67900 | 7600 | 75500 |
6- Seater Rooms | 62600 | 7600 | 70200 |
Mai Girls Hostel
Room Type | Particulars | Hostel fee |
9 Seater | Hostel fees including Mess Charges | 65500 |
Amenities Charges | 5500 | |
Total fees | 71000 |