Publication
Average number of research papers published per teacher in the Journals notified on UGC -CARE list in the UGC website/Scopus/ Web of Science/ PubMed during the last five years
Sr.no | PubMed ID | Publication Type | Publication Title | Author-name | Journal-name | Year | Link |
1 | Orignal Article. | Formulation and Evaluation of Babchi Oil loaded Microsponges for the Management of Vitiligo | Dr.Prashant Bhokardankar | International Journal of Drug Delivery Technology | 2023 | Link | |
2 | Orignal Article. | New Born Baby Cry Analysis and Classification | Dr.Sonali Wairagade | 2023 4th International Conference for Emerging Technology, INCET 2023 | 2023 | Link | |
3 | Review Article | Hepatoprotective action of some Ayurvedic drugs: A review | Dr.Geeta Sathavane | International Journal of Ayurvedic Medicine | 2023 | Link | |
4 | Orignal Article. | Stone Slurry in Cement Concrete for Sustainable Use in Civil Engineering Work | Kamble S.K., Sachin K.R., Bhagat A. | IOP Conference Series: Earth and Environmental Science | 2023 | Link | |
5 | Orignal Article. | Development and Validation of HPLC Method for Estimation of Some Active Analytes in Combined Dosage form an Application to In-vitro Dissolution Studies | Deshmukh M.N., Uplanchiwar V.P., Thakare V.M., Mane N.S., Gaikwad S.N., Dighade N.R., Mehta H.D., Bakal R., Umate P. | International Journal of Pharmaceutical Quality Assurance | 2023 | Link | |
6 | Research Article | Evalution of antimicrobal efficacy of a novel polyherbeal extract against streptococcus mutans in vitro study | Dr. Pramod Khobragade | international Journal of Research in Pharmaceutical Sciences | 2022 | Link | |
7 | Research Article | An Open Randomized Clinical Trial Of Rasona Taila Uttarbasti And Rasona Sidhha Kshirpan In Infertility W.S.R. To Anovulatory Cycle | Varsha A., Adhav P., Akulwar A., Lamture Y., Kadwane S.G. | ECS Transactions | 2022 | Link | |
8 | Review Article | A Review On Various Types Of Clinical Thermometers With Respect To Technological Advancements, Pros And Cons And Accuracy As Crucial Diagnostic Devices | Dhepe A., Shrivas Y., Shamkuwar S., Ambad R.S., Bankar N., Damahe L.B. | ECS Transactions | 2022 | Link | |
9 | Case Report | Fistula In Ano: A Modified Approach- A Case Report | Meghnathlende, Fadanvis P., Makhe D., Akulwar A., Lamture Y. | ECS Transactions | 2022 | Link | |
10 | Case Study | Management of PariplutaYonivyapad (Pelvic Inflammatory Disease) – A Case Study | Lunawat U.R., Patil J., Wairagade S., Salankar H., Bankar N., Sudame B.S. | ECS Transactions | 2022 | Link | |
11 | Case Study | The impact of Vit-D on survival in hemodialysis patients: A critical appraisal | Sahu M.R., Wairagade T.D., Wairagade S.D., Ambad R.S., Bankar N. | Journal of Medical Pharmaceutical and Allied Sciences | 2021 | Link | |
12 | Case Study | Management of Herpes Zoster (Visarpa) by Combination Therapy – A Case Study | Dr. Sonali Wairagade | IJCRR[International Journal of Current Research and Review | 2021 | Link | |
13 | Case Study | Management of Complex Renal Calculi (Mutrashmari) by Ayurvedic Formulation – A Case Study | Dr. Sonali Wairagade | IJCRR[International Journal of Current Research and Review] ISSN 2231-2196, Vol. 13, | 2021 | Link | |
14 | Research Article | Applications of data mining in healthcare and current issues | Jadhao S., Jadhao M., Pandey O., Ambad R.S., Bankar N. | Journal of Medical Pharmaceutical and Allied Sciences | 2021 | Link | |
15 | Case Study | Neprhogenic ascites: A case of poorly unstated syndrome | Sahu M.R.K., Wairagade T.D., Wairagade S.D., Ambad R.S., Bankar N.K. | Journal of Medical Pharmaceutical and Allied Sciences | 2021 | Link | |
16 | Research Article | To avoid air born infection in todays era at urban area needs proper home ventilation with respect to ventilation and coronavirus (COVID-19) | Dhongdi V., Patrikar V., Kukde S., Ingole A. | Journal of Medical Pharmaceutical and Allied Sciences | 2021 | Link | |
17 | Research Article | Comparative evaluation of structural and functional changes in thyroid gland after implementation of integrated yoga module (IYM) as adjunct therapy versus conventional levothyroxine therapy in hypothyroid females | Tiwari M., Dandekar P., Desai P., Wanjari A., Bhirange S. | Journal of Medical Pharmaceutical and Allied Sciences | 2021 | Link | |
18 | Research Article | Vamanakarma: An ancient ayurvedic cleansing therapy | Suraj S., Giri D., Thakre A., Chaudhary G. | Journal of Medical Pharmaceutical and Allied Sciences | 2021 | Link | |
19 | Research Article | COVID 19 and academics-advantages and disadvantages | Dhole S., Tiwari M., Andhare R., Gabhane S., Dakhode S. | Journal of Medical Pharmaceutical and Allied Sciences | 2021 | Link | |
20 | Research Article | The universal meaning of the Samanya and Vishesha concept in perspective of ayurveda | Bhokardankar P., Kukade S., Chouragade N., Meshram K., Bhairange S. | Journal of Medical Pharmaceutical and Allied Sciences | 2021 | Link | |
21 | Review Article | Critical review on potential ayurvedic drugs functional in hypertension | Bhokardankar P., Rathi B., Kukade S., Gupta R., Bhawane A. | Journal of Medical Pharmaceutical and Allied Sciences | 2021 | Link | |
22 | Research Article | Multiple approaches in ayurveda for patho-physiology in polycystic ovarian syndrome | Andhare R., Jadhao S., Shrivas Y., Gabhane S., Thakre A. | Journal of Medical Pharmaceutical and Allied Sciences | 2021 | Link | |
23 | Research Article | Evaluation of physicochemical standards of viparit lajjalu (biophytumsensitivum Linn.) and it’s effect on sperm and quality of sperm in adult male wistar rat | Zade D.A., Pathak S., Wadnewar N., Khobragade P., Madan P. | Journal of Medical Pharmaceutical and Allied Sciences | 2021 | Link | |
24 | Research Article | Indigenous drugs for eye disorders in Shatkalpa Adhyay of Kashyapa Samhita | Shrivas Y., Andhare R., Shamkuwar S., Salankar H., Nagpure S. | Journal of Medical Pharmaceutical and Allied Sciences | 2021 | Link | |
25 | Research Article | Ayurvedic perspective of subclinical hypothyroidism | Rajurkar H., Sharma S., Sharma M., Bhawane A. | Journal of Medical Pharmaceutical and Allied Sciences | 2021 | Link | |
26 | Research Article | Ayurvedic Management for Dandruff (Darunaka) – A Review | Dr. Poonam Madan, Dr. Bharat Rathi, Dr. Sachin Dhote, Dr. Sonali Wairagade, Dr. Swati S. Gadgil , Dr. Sameer Manohar Joshi | JMPAS; DOI: 10.22270/jmpas.V10I3.1152 | 2021 | Link | |
27 | Case Study | A Successful Clinical Study on management of Herpes Zoster (Visarpa) through Combination Therapy | Dr. Sonali Wairagade | JMPAS | 2021 | Link | |
28 | Case Study | Comparative clinical study of Amsabasti and Snehan – Swedan therapy by Laghu Vishgarbha Tail along with Trayodashang Guggulu in Avabahuka (Frozen Shoulder) | Dr. Sonali Wairagade | JMPAS | 2021 | Link | |
29 | Review Article | A review on the clinical aspect of guda (Jaggery) in brihatrayi and laghutrayi | Umate P., Khobragade P., Thanvi H., Zilate S. | International Journal of Current Research and Review | 2021 | Link | |
30 | Research Article | An ayurvedic approach of pinda sweda and its different modalities | Tikale S., Umate K., Tiwari M., Dhande N. | International Journal of Current Research and Review | 2021 | Link | |
31 | Review Article | A review on importance of snana (Bathing) in dincharya according to ayurveda | Bhoyar S., Khan A., Tirpude S., Dhande N. | International Journal of Current Research and Review | 2021 | Link | |
32 | Research Article | Resuscitation in ayurveda with reference to care of newborn | Shinde Rekha V., Patil Sunanda C., Punam U. | International Journal of Current Research and Review | 2021 | Link | |
33 | Review Article | A review on scattered references of prakrut and vikrutnidra (sleep) from brihattrayee | Bhoyar K., Pusadkar S., Khan A., Bhoyar S., Chakole S. | International Journal of Current Research and Review | 2021 | Link | |
34 | Review Article | Ayurvedic management of vipadika kushtha (Palmoplantar psoriasis)-a single case study | Gabhane S.M., Waghmare S., Andhare R., Uke P. | International Journal of Current Research and Review | 2021 | Link | |
35 | Research Article | Possible management options for manoswasthya in ayurveda | Gupta S., Josheph J., Shegaonkar V. | International Journal of Current Research and Review | 2020 | Link | |
36 | Research Article | Conceptual understanding of ahar and yoga in the management of obesity | Umate K.S., Tikale S., Dhande N., Hande M., Karde D. | International Journal of Current Research and Review | 2020 | Link | |
37 | Research Article | Kamal Patra as an antidote in Dhatura poisoning in Albino mice-in vivo study | Kaikade A., Nagrare A.V., Wairagade S.D., Wairagade T., Shegaonkar V. | International Journal of Current Research and Review | 2020 | Link | |
38 | Research Article | Analysis of nidan (Etiological factors) of metabolic syndrome | Chandankar S., Kuchewar V. | Indian Journal of Forensic Medicine and Toxicology | 2020 | Link | |
39 | Research Article | Glimpses of eugenics in ayurveda WSR to preconceptional and antenatal remedies | Shrivas Y., Shamkuwar S., Shinde R., Jaiswal A. | Indian Journal of Forensic Medicine and Toxicology | 2020 | Link | |
40 | Case Study | Comparative clinical study of role of saraswatchurna in apasmar | Wairagade S.D., Wairagade T., Nagrare A.V., Joshi A. | Indian Journal of Forensic Medicine and Toxicology | 2020 | Link | |
41 | Research Article | Principles of agnikarma and its advances for shonitsthapana (Hemostasis) | Prafulla F., Reena J., Harshala S., Gawande V. | Indian Journal of Forensic Medicine and Toxicology | 2020 | Link | |
42 | Review Article | Critical review of Asthikshaya and its management: Ayurvedic perspective | Gabhane S.M., Mundane R.J., Sathavane G.V., Gawande V. | Indian Journal of Forensic Medicine and Toxicology | 2020 | Link | |
43 | Research Article | Role of vrishyashatavarighrit on sukrakshaya (Oligospermia) by studying siddhant | Snehal V. K., Bokardhankar P., Rampurkar M., Joshi A. | Indian Journal of Forensic Medicine and Toxicology | 2020 | Link | |
44 | Review Article | Review article on etiopathogenesis (Samprapti) of Tamak Shwasa W.S.R. Kriyakala | Sathavane G.V., Gabhane S.M., Thakre S., Zade D.A., Bhokhardhanakar P., Shukla S. | Indian Journal of Forensic Medicine and Toxicology | 2020 | Link | |
45 | Research Article | Increased paediatric screen time during pandemic: A cause of concern to child health | Shrivas Y., Shamkuwar S., Andhare R., Varma A. | Indian Journal of Forensic Medicine and Toxicology | 2020 | Link | |
46 | Research Article | Attendance and academic performance of first bams students in subject Rachana Sharir: A retrospective cohort study | Jadhao S., Jadhao P., Wanjari A., Tiwari M., Joshi A. | Indian Journal of Forensic Medicine and Toxicology | 2020 | Link | |
47 | Review Article | Review on utility of antitoxic preparations in non-poisonous conditions w.S.r. to Agadtantra | Nagrare A.V., Wairagade S., Wairagade T., Chiwhane A. | Indian Journal of Forensic Medicine and Toxicology | 2020 | Link | |
48 | Research Article | Rasaushadhi (Herbomineral formulations) induced nephrotoxicity in children: Safety concern case series | Shinde R.V., Ambad R., Adhav P., Fadanvis P., Chakole S. | Indian Journal of Forensic Medicine and Toxicology | 2020 | Link | |
49 | Research Article | Psychosocial impact of lock down among college students in Nagpur | Tendolkar V.D., Suraj S., Rajurkar H. | Indian Journal of Forensic Medicine and Toxicology | 2020 | Link | |
50 | Research Article | Physiological effect of yogic procedures on pranvahastrotas (Respiratory system) in healthy individuals | Chouragade N.B., Mhaiskar B., Kukade S., Bhirange S.S. | Indian Journal of Forensic Medicine and Toxicology | 2020 | Link | |
51 | Research Article | Management of renal calculus (Mutrashmari) with hydronephrosis by ayurvedicformulations: A case study | Wairagade S.D., Wairagade T., Nagrare A.V., Iratwar S., Mahajan G. | Indian Journal of Forensic Medicine and Toxicology | 2020 | Link | |
52 | Research Article | Experimental evaluation of Talisadi suspension for anti-histaminic and anti-inflammatory activities in animal models | Madan P., Rathi B., Nagpure S., Kotecha R. | Indian Journal of Forensic Medicine and Toxicology | 2020 | Link | |
53 | Case Series | A prospective observational case series of liver injury in paediatric patients secondary to consumption of ayurvedic herbomineral formulations | Shinde R.V., Ambad R., Patil S.C., Aradhey P. | Indian Journal of Forensic Medicine and Toxicology | 2020 | Link | |
54 | Review Article | Comparative study of effect of specific yogasanas and exercise in obesity | Chouragade N.B., Bhokardankar P.S., Bhirange S.S. | Indian Journal of Forensic Medicine and Toxicology | 2020 | Link | |
55 | Case study | Management of lumber canal stenosis through Panchakarma: Case study | Tikale S., Umate K., Tiwari M., Mahakalkar C. | Indian Journal of Forensic Medicine and Toxicology | 2020 | Link | |
56 | Review Article | Basti chikitsa for healthy life in present scenario: A review | Gabhane S.M., Sathavane G.V., Zade D., Wankhede A., Chakole S. | International Journal of Current Research and Review | 2020 | Link | |
57 | Case study | Relation between Prakriti and stress handling capacity: An observational study | Giri D., Wairagade S., Desai P., Agrawal A., Jha R.K. | International Journal of Current Research and Review | 2020 | Link | |
58 | Research Article | Importance of sanskrit language in learning ayurveda | Bhoyar S., Chandankar S., Tirpude S., Chouragade N., Joshi A. | International Journal of Current Research and Review | 2020 | Link | |
59 | Research Article | Prameha and diabetes mellitus | Shinde R.V., Rana A.P., Rajurkar H., Kaple M.N. | International Journal of Current Research and Review | 2020 | Link | |
60 | Research Article | Comparative evaluation of a novel herbal anesthetic gel and 2% lignocaine gel as an intraoral topical anesthetic agent in children: Bilateral split-mouth, single-blind, crossover in vivo study | Mohite V., Baliga S., Thosar N., Rathi N., Khobragade P., Srivastava R. | Journal of Indian Society of Pedodontics and Preventive Dentistry | 2020 | Link | |
61 | Research Article | COVID-19 pandemic: Home remedies for immunity boosting | Bhokardankar P., Rathi B., Khan M., Rathi R. | International Journal of Research in Pharmaceutical Sciences | 2020 | Link | |
62 | Review Article | Review on utility of preferred drugs from Dashanga lepa as herbal hand sanitizer intended for pandemic COVID 19 | Pargaonkar A.S., Jibkate B.R., Umate P. | International Journal of Research in Pharmaceutical Sciences | 2020 | Link | |
63 | Research Article | Comprehending and executing aacharrasayana in the context of COVID 19 | Desai P., Wanjari A., Giri D. | International Journal of Research in Pharmaceutical Sciences | 2020 | Link | |
64 | Review Article | A concise review of oil pulling as a precautionary measure in covid-19 pandemic | Mahakale T., Sawarkar G., Kuchewar V., Khobragade P. | International Journal of Research in Pharmaceutical Sciences | 2020 | Link | |
65 | Case study | Efficacy of ayurvedic formulations along with swedana therapy in the management of amavata (Rheumatoid arthritis)-a clinical study | Wairagade S.D., Nagrare A.V., Wairagade T., Chandi D.H. | International Journal of Current Research and Review | 2020 | Link |
Name Of Faculty / Student | Honored As | Institutional / Other | National / International | Name Of Organization |
Dr. Harshala Rajurkar | Chairperson | Other | National | Seminar On Millets In Shri Ayurved College |
Dr. Harshala Rajurkar | Chief Guest | Other | International | Sai A,Midc Hingana Road,Nagpur. |
Dr. Harshala Rajurkar | Chairperson | Other | International | Panchyagavya-2023 ,Mgachrc , Wardha |
Dr. Pramod Khobragade | Chairperson | Other | International | Panchyagavya-2023 ,Mgachrc , Wardha |
Dr. Sonali Wairagade | Patent Awarded | Other | National | Government Of India |
Dr. Sonali Wairagade | Top 100 Influential Indians | Other | National | By Hypedge Media |
Dr. Sonali Wairagade | Chairperson | Other | International Conference | Sushruti-2023 |
Dr Sonali Wairagade | Chairperson | Other | National Workshop | Bmac & Rh , Butibori, Nagpur |
Dr. Pramod Khobragade | Board Of Member | Other | – | Muhs ,Nashik |
Dr. Prashant S. Bhokardankar | Board Of Member | Other | – | ,Muhs, Nashik |
Dr. Pramod Khobragade | Chairperson | Institutional | International | Sushruti- 2023,Dmamchrc Nagpur |
Dr. Pramod Khobragade | Expert Committee Member | Other | National | Board Of Ayurveda , Ncism
|
Dr. Yogita Shrivas | 1.Chairperson –Sushruti -2023 | Other
| International
| Nima
|
Dr. Yogita Shrivas | 2.Chairperson –Atacon | Other
| National | Ata
|
Dr. Shilpa Gabhane | Co-Chairperson | Other | National | Rvpga And Its Constituent Units Ijdr & Ripi |
Dr. Shilpa Gabhane | Co-Chairperson | Other | National | Sameeksha -2023, Wardha |
Dr. Shilpa Gabhane | Chairperson | Institutional | National | Neurokaumar-2023, Dmamchrc Nagpur |
Dr. Shilpa Gabhane | Chairperson | Institutional | International | Sushruti -2023,Dmamchrc Nagpur |
Dr Madhavi P. Nagrare | Rashtriya Ayush Gaurav Award-2023 | Other | National | Sanjivai Welfare Society, Prayagraj,U,P |
Dr. Mohan S. Raut | Co-chairperson | Other | National | Shri K. R. Pandav Ayurvedic Medical College, Nagpur |
Dr. Prathmesh Vyas | Co-chairperson | Institutional | National | Shri Ayurved Mahavidyalaya, Nagpur |
Dr.Dhanashri Mahajan | Chairperson | Other | Cme | Nima, Nagpur |
Dr.Dhanashri Mahajan | Chairperson | Institutional | International Seminar | Datta Meghe Ayurved Medical College, Nagpur. |
Dr.Dhanashri Mahajan | Chairperson | Other | National Seminar | Nima, Nagpur |
Dr.Dhanashri Mahajan | Co-Chairperson | Other | National Seminar | Shri K. R. Pandav Ayurved College, Nagpur |
Dr. Prafulla S Fadanvis | Resource Person | Other | – | For Hands On 8training For Suturing Workshop By Ayurved Vyaspeeth Nagpur |
Dr. Prafulla S Fadanvis | Panel Member (For Formulating Standards Of Ksharsutra) | Other | National | Bureau Of Indian Standards, New Delhi. |
Dr. Geeta Sathavane | Co-Chairperson | Other | National | RVPGA And Its Constituent Units IJDR & RIPI |
Dr.Santosh Pusadkar | Ratna Visharad Award | Other
| – | Jyotish Prabhodini Vishwavidyalaya, Pune |
Dr. Ankush Dikondwar | Best Nidan Emerging Teacher Award-2023 | Other | – | RVPGA Association |
Dr. Prashant Umate | Dravyguna Expert | Other | National | Vatsalya Ayurved |
Dr. Prashant Umate | Fellowship In Ethanopharmacology | Other |
| Datta Meghe Institute Of Higher Sciences(Du) |
Dr.Priya Raut | Judge In Debate Competition | Institutional | – | YCCE |
Dr.Priya Raut | Executive Committee Member | Institutional
| – | Bhavans ,Nagpur |
Dr.Priya Raut | Awarded For Active Participation And Youth Awareness | Other | – | Young India Unchainned At Mumbai |
Dr.Priya Raut | Judge | Other | – | Bhavans ,Nagpur |
Dr.Priya Raut | Awarded By Inspire Inclusion Award(2024) | Other | – | Young India Unchainned/Ngo Prakruthi |
Dr.Archana Pandey Jumle | Assistant Secretary | Other | National | National Integrated Medical Association Obstetrics & Gynacology Society |
Dr.Archana Pandey Jumle | Co-Chairperson | Institutional | International | Kashyapi 2023 |
Dr.Archana Pandey Jumle | Co-Chairperson | Other | National | Nima |
Dr.Ashlesha Gundre | Got Fisrt Prize In Essay Compitition | Other | National | Ayurved Vyaspeeth |
Name Of Faculty | Honored As | Institutional / Other | National / International | Name Of Organization |
Dr Prashant Umate | Best Paper Presentation ( Second Prize) | Other | National | All Andia Ayurved congress –Ayurved Parva -23rd -25th Sept.2022 |
Dr.Poonam Madan | Best Poster Presentation ( First Prize) | Other | International | PANCHAGAVYA -11TH-12TH March 2023 |
Dr. Geeta Sathavane | Best Paper presentation (Second prize) | Other | National | SAMEEKSHA-16TH December 2023 |
Name Of Faculty / Student | Honored As | Institutional / Other | National / International | Name Of Organization |
Dr. Harshala Rajurkar | Eminent Speaker | Other | National | Webinar On Transitional Curriculum Affiliated By Muhs Nasik & Mcim Mumbai |
Dr. Harshala Rajurkar | Speaker | Other | – | Pr. Pote Ayurved College,Amravati |
Dr. Pramod Khobragade | Speaker | Other | – | P.R. Pote Ayurved College,Amravati |
Dr. Pramod Khobragade | Speaker And Guide (During Medical Plants Excursion Tour ) | Other | – | At Seven Sisters Hill,Chandrapur ( MH)
|
Dr. Prashant S. Bhokardankar | Guest Speaker (Basic Research Workshop) | Other | – | In Csms,Ayurveda Mahavidyalaya And Rugnalaya , Kanchanwadi , Sambhaji Nagar |
Dr. Prashant S. Bhokardankar | Guest Speaker | Other | – | Sgspms Smt. Vimaladevi Ayurvedic Medical College & Hospital Wandhari, Chandrapur |
Dr. Prashant S. Bhokardankar | Guest Speaker | Other | – | Sgspms Smt. Vimaladevi Ayurvedic Medical College & Hospital Wandhari, Chandrapur |
Dr. Yogita Shrivas | Guest Speaker | Other
| National | Parul University, Gujrat |
Madhav Ashtikar | Guest Speaker | Other | National | Sardar Parul University,University |
Dr Madhavi P. Nagrare | Guest Speaker | Other | National | At Pdea S College Of Ayurveda |
Dr. Prashant S. Bhokardankar | Guest Speaker | Other | – | Bhaisaheb Ayurved College Sawantwadi |
Dr. Prathmesh Vyas | Guest Speaker
| Institutional | National | Sewagram Medical College, Wardha
|
Dr.Dhiraj Zade | Guest Speaker | Other | – | Ycc, Wanadongari |
Dr. Prafulla S Fadanvis | Guest Speaker | Other | National | Vishva Ayurved Parishad, Jaipur |
Dr.Geeta Sathavane | Guest Speaker | Other
| – | Induction Program At Ycce |
Dr.Santosh Pusadkar | Guest Speaker | Institutional
| – | Ycce |
Dr. Vaikhari Dhurve | Guest Speaker | Institutional
| – | Ycce |
Dr.Prashant Umate | Guest Speaker | Other | – |
|
Dr.Priya Raut | Guest Speaker | Institutional
| – | Ycce |
Dr.Archana Pandey Jumle | Guest Speaker | Other | National | Lakshya Ayurved Academy |
Dr.Ashlesha Gundare | Guest Speaker | Institutional
| – | Ycce |
Year | Name of Student | Project name | University | Grant | Department | Year | Fund alloted | Duration |
2022-23 | Miss. Isha Patle | Nutritional assessment of children studying in ZP schools in Hingna ,Nagpur | MUHS , Nashik | Govt. | Balrog | 2022-23 | Rs.15000/- | Six month |
2023-24 | Miss. Shravani Ingale/ Dr. Pramod Khobragade | Antibaterial Activity of Pragmites karka Retz. (Nal) used in Folk Medicine Against Urinary Tract Infection causins Patho sens. | CCRAS,Ministry of AYUSH,Govt of India | Govt. | Dravyaguna | 2023-24 | Rs.50000/- | Six Month |
2023-24 | Miss. Anuja Jagtap/ Dr.Dhiraj Zade | Effectiveness of Ashwagandha Ghruta with Milk in Management ofPremenstrual Syndrome with Correlation of Prakruti. | CCRAS,Ministry of AYUSH,Govt of India | Govt. | Dravyaguna | 2023-24 | Rs.50000/- | Six Month |
2023-24 | Miss. Sayyogi Hatwar/ Dr.Yogita Shrivas | Understanding Community Awareness and Perceptions of Suvarnaprashan: An Observational Study in Parsodi, Dist. Bhandara of Maharashtra. | CCRAS,Ministry of AYUSH,Govt of India | Govt. | Balrog | 2023-24 | Rs.50000/- | Six Month |
2023-24 | Miss.Isha Patle/ Dr.Sonali Wairagade | Comparative Study of Vicharchika (Eczema) due to use of Bore Well Water and Soft Water | CCRAS,Ministry of AYUSH,Govt of India | Govt. | Kayachikitsa | 2023-24 | Rs.50000/- | Six Month |
2023-24 | Miss. Mayuri Sharma/ Dr. Shubhada Guru | Observational Study to Trace the Possible Link between Prakriti and Occupation of an Individual. | CCRAS,Ministry of AYUSH,Govt of India | Govt. | Sharir Kriya | 2023-24 | Rs.50000/- | Six Month |
2023-24 | Pustode Ketan/ Dr.Ajinkya Bondare | Observational Study of Change in Flexibility of Janu Sandhi (Knee Joint) in Western Style Toilet Users and Indian Stvle Toilet Users. | CCRAS,Ministry of AYUSH,Govt of India | Govt. | Sharir Rachana | 2023-24 | Rs.50000/- | Six Month |
EMR Funded Projects of Faculty
Title of the project | Name of the Funding agency | Type (Government/Non-Government) | Department of Principal Investigator | Year of Award | Funds provided (INR in Lakhs) | Duration of the project |
---|---|---|---|---|---|---|
The Effect of Brahmi Ghrit Nasya and Til taila Nasya in Alleviating the Symptoms of Depression in Geriatric Group – A comparative study | MUHS, Nashik | Govt. | Sawsthavrutta | 2022-23 | Rs.1,40,000/- | One Year |
HPLC study of variously processed (Samskarit)Haritaki (Terminalia chebula Retz) | MUHS, Nashik | Govt. | Dravyaguna | 2022-23 | Rs.1,64,000/- | One Year |
RCT to assess the efficacy of Suvarnamakshik Bhasma and amalaki rasayana in Iron deficiency Anemia in schoolage children | MUHS, Nashik | Govt. | Balrog | 2022-23 | Rs.1,53,000/- | One Year |
Preventive Impacts of Chitraka Haritaki Avaleha in Repeatative Respiratory Sickness in Children: A Randomized Controlled Trial | MUHS, Nashik | Govt. | Balrog | 2022-23 | Rs.1,50,000/- | One Year |
Single blind controlled clinical study to evaluate the efficacy of bahirparimarjan (external application) of Jirakadya tail on pama kushtha with special reference to scabies | MUHS, Nashik | Govt. | Rasashastra | 2022-23 | Rs.1,82,100/- | One Year |
Study of Gastrointestinal symptoms in osteoporotic patients w.s.r. to Purishdhara kala sa va Asthidhara kala- An Observational study | MUHS, Nashik | Govt. | Rognidan | 2022-23 | Rs.1,20,000/- | One Year |
Evaluation of analgesic effect of Ashwagandha Ghrita as an adjuvant therapy in patients of fissurectomy | MUHS, Nashik | Govt. | Shalyatantra | 2022-23 | Rs.1,46,660/- | One Year |
Effectiveness of Rasayan in the management of malnourished children | CCRAS Ministry of AYUSH | Central Govt. | Balrog | 2024-25 | Rs.3,00,000/- | One year |
Sr. no. | Name of the awards/recognitions received for innivation/discoveries by the institution/teachers/rsearch scholars/studets received awards | Name of the Faculty//research scholars/studets received awards | Designation: (teachers/research scholars/studets) |
1 | PATENT Granted Application Number- 201921048757 Date- 28/11/2023 Ayurvedic Treatment for Various Ailments of Shoulder Joints Through the Invention of Ansa Basti Yantra for Ansa Basti Treatment | Dr Sonali Wairagade | Professor |
2 | Published Application Number- 22321051120 Date- 22/09/2023 A Device for Gulpha Basti Treatment | Dr Sonali Wairagade | Professor |
3 | Filed Application Number- 202021002545 Date- 21/01/2020 | Dr Sonali Wairagade | Professor |
4 | Filed Application Number- 202221031041 Date- 31/05/2022 | Dr Sonali Wairagade | Professor |
Sr. No | Name of the Faculty | Reg number | Status | Date |
1 | Shamama Firdaus | L-122300/2023 | Published | May-23 |
2 | Dr Kukade | L-124466/2023 | Published | Aug-23 |
3 | Dr Daberao | L-130776/2023 | Published | Jun-23 |
4 | Mrs Bhoyar | L-136057/2023 | Published | Jan-23 |
5 | Mrs Bhoyar | L-127134/2023 | Published | Aug-23 |
6 | Dr Zade | L-125722/2023 | Published | 14-06-2023 |
7 | Dr Sathavane | L-130688/2023 | Published | 25-05-2023 |
8 | Dr M Raut | L-127089/2023 | Published | 22-06-2023 |
9 | Dr M Raut | L-123660/2023 | Published | 05-06-2023 |
10 | Dr Rajurkar | L-129066/2023 | Published | 11-07-2023 |
11 | Dr Dhongdi | L-120432/2023 | Published | 23-01-2023 |
12 | Dr Gundre | N/A | Published | N/A |
13 | Dr P Raut | L-125754/2023 | Published | Jun-23 |
14 | Dr Joshi | L-139020/2023 | Published | Dec-23 |
15 | Dr Pillai | L-132456/2023 | Published | 28-08-2023 |
Name Of Faculty | Book / Chapter | Title With ISBN | Name Of Publisher | Month |
Dr Pramod Khobragade | 1 Chapter Published | 978-93-5838-021-7 | Astitva Publication Chennai | July 2023 |
Dr Prafulla Fadanavis | 1 Chapter Published | 978-93-5838-021-7 | Astitva Publication Chennai | July 2023 |
Dr Archana Jumle | 1 Book Published | 978-93-93068-09-5 | Chaukhamba Publication | July 2023 |
Dr.Mohan S.Raut Dr.Priya M.Raut | 1 Book Published | 978-93-93068-26-2 | Chaukhamba Publication | July 2023 |
Dr.Dhanashri Mahajan | 1 Book Published | 978-93-17899-90-6 | Dhanvantari Book Publisher | February-2024 |