Hostel Fees
Hostel Accommodation Charges for the Session 2025-26.(Charges are subject to revision of minimum of 5% every year)
Shalinitai Girls Hostel
| Rooms Type | Particulars | Hostel Fees-2025-26 |
| 3 Seater Common Toilet | Hostel Fee Including Mess Charges | Rs. 1,08,150/- |
| Amenities Charges | Rs.7,350/- | |
| Total Charges | Rs. 1,15,500/- | |
| VIP Two Seater Room Ac | Total Charges | Rs. 2,3,4800/- |
| Two seater Room AC | Total Charges | Rs. 2,62,350/- |
| Two seater Room Non-AC | Total Charges | Rs.2,21,300/- |
| Triple seater Room AC | Total Charges | Rs.2,00,100 |
| Triple seater Room Non-AC | Total Charges | Rs.1,69,700/- |
Vivekanand Boys Hostel
| Room Type | Hostel Fee Including Mess Charges | Amenities Charges | Total Fees |
| 1 Seater Rooms Non AC (Attached) | 1,51,200 | 16,800 | 1,68,000 |
| 2 Seater Rooms AC (Attached) | 1,38,600 | 18,900 | 1,57,500 |
| 2 Seater Rooms Non- AC (Attached) | 1,20,750 | 10,500 | 1,31,250 |
| 3 Seater Rooms Non- AC (Attached) Old wing | 1,05,525 | 9,975 | 1,15,500 |
| 3 Seater Rooms Non- AC (Attached) New wing | 1,21,275 | 9,975 | 1,31,250 |
| 3 Seater Rooms Non- AC Common (Non-Attached) | 95,550 | 9,450 | 1,05,000 |
Savitribai Fule Girls Hostel
Sahakar Nagar
| Particulars | Hostel Fee | Amenities Charges | Hi-Tea | Total Fees |
| Double seater Non AC | 104400 | 8000 | 5400 | 117800 |
| Tripple seater Non AC | 82300 | 8000 | 5400 | 95700 |
| Four seater Non AC | 71300 | 8000 | 5400 | 84700 |
Mai Girls Hostel
| Room Type | Particulars | Hostel fee |
| 9 Seater | Hostel fees including Mess Charges | 65500 |
| Amenities Charges | 5500 | |
| Total fees | 71000 |